Notowania giełdowe spółek
Firma | Ticker | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
---|---|---|---|---|---|---|
BIOTON | BIO | 244.39 tys. | 3.16 | 0.00 | 0.00% | 2024-12-05 |
BLOOBER | BLO | 426.95 tys. | 23.05 | -0.85 | -3.56% | 2024-12-05 |
BNPPPL | BNP | 3.15 mln | 81.80 | 0.60 | 0.74% | 2024-12-05 |
BOGDANKA | LWB | 1.21 mln | 23.10 | 0.20 | 0.87% | 2024-12-05 |
BOOMBIT | BBT | 77.04 tys. | 9.20 | 0.20 | 2.22% | 2024-12-05 |
BORYSZEW | BRS | 38.03 tys. | 5.29 | 0.02 | 0.38% | 2024-12-05 |
BOS | BOS | 44.6 tys. | 10.20 | 0.00 | 0.00% | 2024-12-05 |
BOWIM | BOW | 107.35 tys. | 4.16 | -0.07 | -1.65% | 2024-12-05 |
BRAND24 | B24 | 8.25 tys. | 48.80 | -0.50 | -1.01% | 2024-12-05 |
BUDIMEX | BDX | 19.17 mln | 474.00 | -2.20 | -0.46% | 2024-12-05 |
BUMECH | BMC | 64.69 tys. | 7.94 | 0.02 | 0.25% | 2024-12-05 |
CAPITAL | CPA | 1.71 tys. | 0.15 | 0.00 | -0.67% | 2024-12-05 |
CAPITEA | CAP | 12.97 tys. | 0.43 | -0.01 | -2.26% | 2024-12-05 |
CAPTORTX | CTX | 129.95 tys. | 49.60 | -0.20 | -0.40% | 2024-12-05 |
CASPAR | CSR | 376.3 | 6.60 | 0.00 | 0.00% | 2024-12-05 |
CAVATINA | CAV | 20.17 tys. | 13.00 | -0.30 | -2.26% | 2024-12-05 |
CCC | CCC | 60.69 mln | 205.20 | -10.80 | -5.00% | 2024-12-05 |
CCENERGY | CCE | 1.5 tys. | 0.28 | -0.02 | -5.44% | 2024-12-05 |
CDPROJEKT | CDR | 120.34 mln | 193.00 | 13.10 | 7.28% | 2024-12-05 |
CDRL | CDL | 6.99 tys. | 11.30 | 0.00 | 0.00% | 2024-12-05 |
CELTIC | CPD | 13.83 tys. | 1.85 | 0.15 | 8.53% | 2024-12-05 |
CEZ | CEZ | 32.54 tys. | 160.00 | -0.20 | -0.12% | 2024-12-05 |
CFI | CFI | 1.13 tys. | 0.17 | 0.00 | 0.00% | 2024-12-05 |
CIGAMES | CIG | 369.72 tys. | 1.44 | 0.01 | 0.42% | 2024-12-05 |
CITYSERV | CTS | 1.08 tys. | 5.40 | -0.50 | -8.47% | 2024-12-05 |
CLNPHARMA | CLN | 2.15 mln | 26.15 | -0.20 | -0.76% | 2024-12-05 |
CLOUD | CLD | 190 tys. | 50.00 | -3.80 | -7.06% | 2024-12-05 |
COALENERG | CLE | 7 tys. | 0.78 | 0.00 | -0.51% | 2024-12-05 |
COGNOR | COG | 331.01 tys. | 6.85 | -0.05 | -0.72% | 2024-12-05 |
COLUMBUS | CLC | 2.62 mln | 8.32 | -0.33 | -3.82% | 2024-12-05 |
COMARCH | CMR | 1.99 tys. | 331.00 | 0.50 | 0.15% | 2024-11-28 |
COMP | CMP | 3.43 mln | 137.50 | 6.00 | 4.56% | 2024-12-05 |
COMPERIA | CPL | 598.66 | 3.50 | -0.16 | -4.37% | 2024-12-05 |
COMPREMUM | CPR | 147.31 tys. | 1.49 | -0.04 | -2.30% | 2024-12-05 |
CORMAY | CRM | 16.26 tys. | 0.43 | 0.00 | -0.23% | 2024-12-05 |
CREEPYJAR | CRJ | 629.65 tys. | 241.00 | -6.50 | -2.63% | 2024-12-05 |
CREOTECH | CRI | 185.91 tys. | 148.00 | -1.50 | -1.00% | 2024-12-05 |
CYBERFLKS | CBF | 1.28 mln | 132.50 | 0.50 | 0.38% | 2024-12-05 |
CYFRPLSAT | CPS | 11.76 mln | 14.78 | 0.15 | 0.99% | 2024-12-05 |
CZTOREBKA | CZT | 1.11 | 0.56 | 0.05 | 9.90% | 2024-12-04 |
DADELO | DAD | 104.78 tys. | 20.90 | -0.70 | -3.24% | 2024-12-05 |
DATAWALK | DAT | 1 mln | 49.00 | -2.60 | -5.04% | 2024-12-05 |
DBENERGY | DBE | 331.37 tys. | 12.90 | 1.70 | 15.18% | 2024-12-05 |
DEBICA | DBC | 93.9 tys. | 82.00 | 0.00 | 0.00% | 2024-12-05 |
DECORA | DCR | 78.68 tys. | 63.00 | 1.20 | 1.94% | 2024-12-05 |
DEKPOL | DEK | 47.2 tys. | 44.90 | -0.20 | -0.44% | 2024-12-05 |
DELKO | DEL | 39.66 tys. | 8.94 | 0.06 | 0.68% | 2024-12-05 |
DEVELIA | DVL | 1.4 mln | 5.84 | 0.02 | 0.34% | 2024-12-05 |
DGA | DGA | 9.04 tys. | 17.40 | 0.20 | 1.16% | 2024-12-05 |
DIGITANET | DIG | 482.04 tys. | 52.60 | 0.60 | 1.15% | 2024-12-05 |
244.39 tys. 3.16 0.00 0.00% 2024-12-05 |
426.95 tys. 23.05 -0.85 -3.56% 2024-12-05 |
3.15 mln 81.80 0.60 0.74% 2024-12-05 |
1.21 mln 23.10 0.20 0.87% 2024-12-05 |
77.04 tys. 9.20 0.20 2.22% 2024-12-05 |
38.03 tys. 5.29 0.02 0.38% 2024-12-05 |
44.6 tys. 10.20 0.00 0.00% 2024-12-05 |
107.35 tys. 4.16 -0.07 -1.65% 2024-12-05 |
8.25 tys. 48.80 -0.50 -1.01% 2024-12-05 |
19.17 mln 474.00 -2.20 -0.46% 2024-12-05 |
64.69 tys. 7.94 0.02 0.25% 2024-12-05 |
1.71 tys. 0.15 0.00 -0.67% 2024-12-05 |
12.97 tys. 0.43 -0.01 -2.26% 2024-12-05 |
129.95 tys. 49.60 -0.20 -0.40% 2024-12-05 |
376.3 6.60 0.00 0.00% 2024-12-05 |
20.17 tys. 13.00 -0.30 -2.26% 2024-12-05 |
60.69 mln 205.20 -10.80 -5.00% 2024-12-05 |
1.5 tys. 0.28 -0.02 -5.44% 2024-12-05 |
120.34 mln 193.00 13.10 7.28% 2024-12-05 |
6.99 tys. 11.30 0.00 0.00% 2024-12-05 |
13.83 tys. 1.85 0.15 8.53% 2024-12-05 |
32.54 tys. 160.00 -0.20 -0.12% 2024-12-05 |
1.13 tys. 0.17 0.00 0.00% 2024-12-05 |
369.72 tys. 1.44 0.01 0.42% 2024-12-05 |
1.08 tys. 5.40 -0.50 -8.47% 2024-12-05 |
2.15 mln 26.15 -0.20 -0.76% 2024-12-05 |
190 tys. 50.00 -3.80 -7.06% 2024-12-05 |
7 tys. 0.78 0.00 -0.51% 2024-12-05 |
331.01 tys. 6.85 -0.05 -0.72% 2024-12-05 |
2.62 mln 8.32 -0.33 -3.82% 2024-12-05 |
1.99 tys. 331.00 0.50 0.15% 2024-11-28 |
3.43 mln 137.50 6.00 4.56% 2024-12-05 |
598.66 3.50 -0.16 -4.37% 2024-12-05 |
147.31 tys. 1.49 -0.04 -2.30% 2024-12-05 |
16.26 tys. 0.43 0.00 -0.23% 2024-12-05 |
629.65 tys. 241.00 -6.50 -2.63% 2024-12-05 |
185.91 tys. 148.00 -1.50 -1.00% 2024-12-05 |
1.28 mln 132.50 0.50 0.38% 2024-12-05 |
11.76 mln 14.78 0.15 0.99% 2024-12-05 |
1.11 0.56 0.05 9.90% 2024-12-04 |
104.78 tys. 20.90 -0.70 -3.24% 2024-12-05 |
1 mln 49.00 -2.60 -5.04% 2024-12-05 |
331.37 tys. 12.90 1.70 15.18% 2024-12-05 |
93.9 tys. 82.00 0.00 0.00% 2024-12-05 |
78.68 tys. 63.00 1.20 1.94% 2024-12-05 |
47.2 tys. 44.90 -0.20 -0.44% 2024-12-05 |
39.66 tys. 8.94 0.06 0.68% 2024-12-05 |
1.4 mln 5.84 0.02 0.34% 2024-12-05 |
9.04 tys. 17.40 0.20 1.16% 2024-12-05 |
482.04 tys. 52.60 0.60 1.15% 2024-12-05 |