Notowania giełdowe kontraktów
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE WIG20 (FW20) | 1.75 mld | 3118.00 | 13.00 | 0.42% | 2025-12-18 |
| FUTURE mWIG40 (FW40) | 49.81 mln | 7988.00 | -67.00 | -0.83% | 2025-12-18 |
| FUTURE WIG.GAMES5 (FGMS) | 16.85 tys. | 16851.00 | 76.00 | 0.45% | 2025-04-30 |
| FUTURE WIG.MS-BAS (FBAS) | 81.43 tys. | 20334.00 | -1556.00 | -7.11% | 2025-11-21 |
| FUTURE WIG.MS-FIN (FFIN) | 43.5 tys. | 21750.00 | -208.00 | -0.95% | 2025-12-16 |
1.75 mld 3118.00 13.00 0.42% 2025-12-18 |
49.81 mln 7988.00 -67.00 -0.83% 2025-12-18 |
16.85 tys. 16851.00 76.00 0.45% 2025-04-30 |
81.43 tys. 20334.00 -1556.00 -7.11% 2025-11-21 |
43.5 tys. 21750.00 -208.00 -0.95% 2025-12-16 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE CHF (FCHF) | 504.75 tys. | 4.51 | 0.00 | -0.05% | 2025-12-18 |
| FUTURE EUR (FEUR) | 26.33 mln | 4.20 | -0.01 | -0.22% | 2025-12-18 |
| FUTURE GBP (FGBP) | 2.74 mln | 4.80 | 0.00 | -0.01% | 2025-12-18 |
| FUTURE USD (FUSD) | 52.53 mln | 3.58 | -0.01 | -0.16% | 2025-12-18 |
504.75 tys. 4.51 0.00 -0.05% 2025-12-18 |
26.33 mln 4.20 -0.01 -0.22% 2025-12-18 |
2.74 mln 4.80 0.00 -0.01% 2025-12-18 |
52.53 mln 3.58 -0.01 -0.16% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUTURE 11BIT (F11B) | 13.15 tys. | 145.30 | -7.40 | -4.85% | 2025-12-18 |
| FUTURE ALIOR (FALR) | 43.31 tys. | 107.95 | -0.39 | -0.36% | 2025-12-18 |
| FUTURE ALLEGRO (FALE) | 424.6 tys. | 30.62 | 0.23 | 0.75% | 2025-12-18 |
| FUTURE AMREST (FEAT) | 9.45 tys. | 13.52 | -0.25 | -1.00% | 2025-12-16 |
| FUTURE ASBIS (FASB) | 3.31 tys. | 32.28 | 0.80 | 2.55% | 2025-12-17 |
| FUTURE ASSECOPOL (FACP) | 3.4 mln | 219.01 | 1.51 | 0.69% | 2025-12-18 |
| FUTURE AUTOPARTN (FAPR) | 3.26 tys. | 16.28 | -1.13 | -6.48% | 2025-12-17 |
| FUTURE BOGDANKA (FLWB) | 1.79 tys. | 17.95 | -0.17 | -0.93% | 2025-12-18 |
| FUTURE BUDIMEX (FBDX) | 126.56 tys. | 642.21 | 11.88 | 1.88% | 2025-12-18 |
| FUTURE CCC (FCCC) | 4.75 mln | 120.00 | -1.00 | -0.83% | 2025-12-18 |
| FUTURE CDPROJEKT (FCDR) | 9.6 mln | 243.00 | 2.00 | 0.83% | 2025-12-18 |
| FUTURE CYFRPLSAT (FCPS) | 155.2 tys. | 10.78 | 0.01 | 0.08% | 2025-12-18 |
| FUTURE DIAG (FDIA) | 16.95 tys. | 169.50 | -1.50 | -0.88% | 2025-12-17 |
| FUTURE DINOPL (FDNP) | 6.28 mln | 40.86 | -0.14 | -0.33% | 2025-12-18 |
| FUTURE DOMDEV (FDOM) | 25.96 tys. | 252.86 | -3.14 | -1.23% | 2025-12-17 |
| FUTURE ENEA (FENA) | 38.98 tys. | 19.27 | -0.72 | -3.61% | 2025-12-18 |
| FUTURE EUROCASH (FEUH) | 19.11 tys. | 6.34 | 0.08 | 1.29% | 2025-12-18 |
| FUTURE GPW (FGPW) | 6.39 tys. | 63.85 | -0.15 | 0.02% | 2025-12-17 |
| FUTURE GRUPAAZOTY (FATT) | 16.98 tys. | 17.00 | -0.20 | -1.16% | 2025-12-18 |
| FUTURE INGBSK (FING) | 33.6 tys. | 336.00 | 4.00 | 1.20% | 2025-12-04 |
| FUTURE INTERCARS (FCAR) | 5.54 tys. | 554.00 | 3.43 | 0.62% | 2025-11-27 |
| FUTURE JSW (FJSW) | 506.35 tys. | 21.73 | -0.12 | -0.55% | 2025-12-18 |
| FUTURE KETY (FKTY) | 259.48 tys. | 892.00 | -24.50 | -2.67% | 2025-12-18 |
| FUTURE KGHM (FKGH) | 30.78 mln | 256.77 | -3.34 | -1.28% | 2025-12-18 |
| FUTURE KRUK (FKRU) | 285.97 tys. | 477.74 | -3.29 | -0.68% | 2025-12-18 |
| FUTURE LPP (FLPP) | 1.22 mln | 21100.00 | 170.00 | 0.81% | 2025-12-18 |
| FUTURE MABION (FMAB) | 7.9 tys. | 7.90 | 0.18 | 2.32% | 2025-12-09 |
| FUTURE MBANK (FMBK) | 1.35 mln | 1017.90 | 5.90 | 0.58% | 2025-12-18 |
| FUTURE MILLENNIUM (FMIL) | 240.78 tys. | 16.13 | 0.07 | 0.57% | 2025-12-18 |
| FUTURE ORANGEPL (FOPL) | 9.69 tys. | 9.69 | 0.00 | -0.02% | 2025-12-18 |
| FUTURE PEKAO (FPEO) | 3.27 mln | 204.90 | 1.11 | 0.54% | 2025-12-18 |
| FUTURE PEPCO (FPCO) | 3.15 mln | 28.28 | 0.96 | 3.49% | 2025-12-18 |
| FUTURE PGE (FPGE) | 554.65 tys. | 8.66 | -0.34 | -3.74% | 2025-12-18 |
| FUTURE PKNORLEN (FPKN) | 5.48 mln | 92.29 | 0.30 | 0.33% | 2025-12-18 |
| FUTURE PKOBP (FPKO) | 3.14 mln | 83.65 | 1.05 | 1.27% | 2025-12-18 |
| FUTURE PKPCARGO (FPKP) | 10.31 tys. | 12.72 | -0.28 | -2.15% | 2025-12-18 |
| FUTURE POLIMEXMS (FPXM) | 24.1 tys. | 8.01 | -0.21 | -2.55% | 2025-12-18 |
| FUTURE PZU (FPZU) | 1.56 mln | 66.83 | -0.06 | -0.09% | 2025-12-18 |
| FUTURE SANPL (FSPL) | 5.25 tys. | 524.78 | 6.38 | 1.23% | 2025-12-18 |
| FUTURE SNTVERSE (FSVE) | 4.3 tys. | 4.30 | 0.00 | 0.25% | 2025-09-19 |
| FUTURE TAURONPE (FTPE) | 3.27 mln | 8.65 | -0.55 | -5.98% | 2025-12-18 |
| FUTURE TSGAMES (FTEN) | 16.38 tys. | 85.90 | -1.53 | -1.75% | 2025-12-18 |
| FUTURE XTB (FXTB) | 221.76 tys. | 69.25 | -0.75 | -1.07% | 2025-12-18 |
| FUTURE ZABKA (FZAB) | 442.74 tys. | 23.10 | 0.47 | 2.07% | 2025-12-18 |
13.15 tys. 145.30 -7.40 -4.85% 2025-12-18 |
43.31 tys. 107.95 -0.39 -0.36% 2025-12-18 |
424.6 tys. 30.62 0.23 0.75% 2025-12-18 |
9.45 tys. 13.52 -0.25 -1.00% 2025-12-16 |
3.31 tys. 32.28 0.80 2.55% 2025-12-17 |
3.4 mln 219.01 1.51 0.69% 2025-12-18 |
3.26 tys. 16.28 -1.13 -6.48% 2025-12-17 |
1.79 tys. 17.95 -0.17 -0.93% 2025-12-18 |
126.56 tys. 642.21 11.88 1.88% 2025-12-18 |
4.75 mln 120.00 -1.00 -0.83% 2025-12-18 |
9.6 mln 243.00 2.00 0.83% 2025-12-18 |
155.2 tys. 10.78 0.01 0.08% 2025-12-18 |
16.95 tys. 169.50 -1.50 -0.88% 2025-12-17 |
6.28 mln 40.86 -0.14 -0.33% 2025-12-18 |
25.96 tys. 252.86 -3.14 -1.23% 2025-12-17 |
38.98 tys. 19.27 -0.72 -3.61% 2025-12-18 |
19.11 tys. 6.34 0.08 1.29% 2025-12-18 |
6.39 tys. 63.85 -0.15 0.02% 2025-12-17 |
16.98 tys. 17.00 -0.20 -1.16% 2025-12-18 |
33.6 tys. 336.00 4.00 1.20% 2025-12-04 |
5.54 tys. 554.00 3.43 0.62% 2025-11-27 |
506.35 tys. 21.73 -0.12 -0.55% 2025-12-18 |
259.48 tys. 892.00 -24.50 -2.67% 2025-12-18 |
30.78 mln 256.77 -3.34 -1.28% 2025-12-18 |
285.97 tys. 477.74 -3.29 -0.68% 2025-12-18 |
1.22 mln 21100.00 170.00 0.81% 2025-12-18 |
7.9 tys. 7.90 0.18 2.32% 2025-12-09 |
1.35 mln 1017.90 5.90 0.58% 2025-12-18 |
240.78 tys. 16.13 0.07 0.57% 2025-12-18 |
9.69 tys. 9.69 0.00 -0.02% 2025-12-18 |
3.27 mln 204.90 1.11 0.54% 2025-12-18 |
3.15 mln 28.28 0.96 3.49% 2025-12-18 |
554.65 tys. 8.66 -0.34 -3.74% 2025-12-18 |
5.48 mln 92.29 0.30 0.33% 2025-12-18 |
3.14 mln 83.65 1.05 1.27% 2025-12-18 |
10.31 tys. 12.72 -0.28 -2.15% 2025-12-18 |
24.1 tys. 8.01 -0.21 -2.55% 2025-12-18 |
1.56 mln 66.83 -0.06 -0.09% 2025-12-18 |
5.25 tys. 524.78 6.38 1.23% 2025-12-18 |
4.3 tys. 4.30 0.00 0.25% 2025-09-19 |
3.27 mln 8.65 -0.55 -5.98% 2025-12-18 |
16.38 tys. 85.90 -1.53 -1.75% 2025-12-18 |
221.76 tys. 69.25 -0.75 -1.07% 2025-12-18 |
442.74 tys. 23.10 0.47 2.07% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FW20H2620 | 1.82 mld | 3151.00 | 16.00 | 0.51% | 2025-12-18 |
| FW20M2620 | 2.69 mln | 3140.00 | 11.00 | 0.35% | 2025-12-18 |
| FW20U2620 | 4.82 mln | 3112.00 | 7.00 | 0.23% | 2025-12-18 |
| FW20Z2520 | 1.75 mld | 3118.00 | 13.00 | 0.42% | 2025-12-18 |
1.82 mld 3151.00 16.00 0.51% 2025-12-18 |
2.69 mln 3140.00 11.00 0.35% 2025-12-18 |
4.82 mln 3112.00 7.00 0.23% 2025-12-18 |
1.75 mld 3118.00 13.00 0.42% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FW40H26 | 49.81 mln | 7988.00 | -67.00 | -0.83% | 2025-12-18 |
| FW40M26 | 160.35 tys. | 8018.00 | -39.00 | -0.36% | 2025-12-18 |
| FW40Z25 | 56.16 mln | 7922.00 | -42.00 | -0.53% | 2025-12-18 |
49.81 mln 7988.00 -67.00 -0.83% 2025-12-18 |
160.35 tys. 8018.00 -39.00 -0.36% 2025-12-18 |
56.16 mln 7922.00 -42.00 -0.53% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCHFF26 | 45.2 tys. | 4.52 | -0.01 | -0.02% | 2025-12-18 |
| FCHFH26 | 350.98 tys. | 4.56 | 0.00 | -0.02% | 2025-12-18 |
| FCHFM26 | 78.17 tys. | 4.60 | 0.00 | -0.02% | 2025-12-18 |
| FCHFU26 | 9.28 tys. | 4.64 | -0.01 | -0.03% | 2025-12-18 |
| FCHFZ25 | 504.75 tys. | 4.51 | 0.00 | -0.05% | 2025-12-18 |
45.2 tys. 4.52 -0.01 -0.02% 2025-12-18 |
350.98 tys. 4.56 0.00 -0.02% 2025-12-18 |
78.17 tys. 4.60 0.00 -0.02% 2025-12-18 |
9.28 tys. 4.64 -0.01 -0.03% 2025-12-18 |
504.75 tys. 4.51 0.00 -0.05% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEURH26 | 35.12 mln | 4.23 | -0.01 | -0.18% | 2025-12-18 |
| FEURM26 | 50.91 tys. | 4.24 | -0.01 | -0.27% | 2025-12-18 |
| FEURU26 | 76.67 tys. | 4.26 | -0.01 | -0.28% | 2025-12-18 |
| FEURZ25 | 26.33 mln | 4.20 | -0.01 | -0.22% | 2025-12-18 |
35.12 mln 4.23 -0.01 -0.18% 2025-12-18 |
50.91 tys. 4.24 -0.01 -0.27% 2025-12-18 |
76.67 tys. 4.26 -0.01 -0.28% 2025-12-18 |
26.33 mln 4.20 -0.01 -0.22% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FUSDF26 | 932.59 tys. | 3.58 | -0.01 | -0.18% | 2025-12-18 |
| FUSDG26 | 68.11 tys. | 3.58 | -0.02 | -0.46% | 2025-12-18 |
| FUSDH26 | 66.61 mln | 3.59 | 0.00 | -0.08% | 2025-12-18 |
| FUSDM26 | 2.37 mln | 3.59 | 0.00 | -0.05% | 2025-12-18 |
| FUSDU26 | 870.93 tys. | 3.60 | 0.00 | -0.07% | 2025-12-18 |
| FUSDZ25 | 52.53 mln | 3.58 | -0.01 | -0.16% | 2025-12-18 |
932.59 tys. 3.58 -0.01 -0.18% 2025-12-18 |
68.11 tys. 3.58 -0.02 -0.46% 2025-12-18 |
66.61 mln 3.59 0.00 -0.08% 2025-12-18 |
2.37 mln 3.59 0.00 -0.05% 2025-12-18 |
870.93 tys. 3.60 0.00 -0.07% 2025-12-18 |
52.53 mln 3.58 -0.01 -0.16% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FGBPH26 | 2.5 mln | 4.81 | 0.00 | -0.11% | 2025-12-18 |
| FGBPM26 | 4.81 tys. | 4.81 | -0.01 | -0.11% | 2025-12-16 |
| FGBPU26 | 1.16 mln | 4.81 | 0.00 | 0.07% | 2025-12-18 |
| FGBPZ25 | 2.74 mln | 4.80 | 0.00 | -0.01% | 2025-12-18 |
2.5 mln 4.81 0.00 -0.11% 2025-12-18 |
4.81 tys. 4.81 -0.01 -0.11% 2025-12-16 |
1.16 mln 4.81 0.00 0.07% 2025-12-18 |
2.74 mln 4.80 0.00 -0.01% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| F11BH26 | 13.15 tys. | 145.30 | -7.40 | -4.85% | 2025-12-18 |
| F11BM26 | 8.33 tys. | 166.64 | 0.25 | 0.15% | 2025-12-02 |
| F11BZ25 | 26.34 tys. | 145.30 | -4.80 | -3.20% | 2025-12-18 |
13.15 tys. 145.30 -7.40 -4.85% 2025-12-18 |
8.33 tys. 166.64 0.25 0.15% 2025-12-02 |
26.34 tys. 145.30 -4.80 -3.20% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FACPH26 | 1.54 mln | 221.58 | 2.99 | 1.37% | 2025-12-18 |
| FACPM26 | 21.95 tys. | 219.53 | -0.87 | -0.39% | 2025-12-16 |
| FACPZ25 | 3.4 mln | 219.01 | 1.51 | 0.69% | 2025-12-18 |
1.54 mln 221.58 2.99 1.37% 2025-12-18 |
21.95 tys. 219.53 -0.87 -0.39% 2025-12-16 |
3.4 mln 219.01 1.51 0.69% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FALEH26 | 429.46 tys. | 31.18 | 0.39 | 1.27% | 2025-12-18 |
| FALEM26 | 26.04 tys. | 32.43 | -2.65 | -7.56% | 2025-12-02 |
| FALEZ25 | 424.6 tys. | 30.62 | 0.23 | 0.75% | 2025-12-18 |
429.46 tys. 31.18 0.39 1.27% 2025-12-18 |
26.04 tys. 32.43 -2.65 -7.56% 2025-12-02 |
424.6 tys. 30.62 0.23 0.75% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FALRH26 | 32.65 tys. | 109.40 | 0.09 | 0.08% | 2025-12-18 |
| FALRM26 | 11.2 tys. | 112.04 | 2.04 | 0.45% | 2025-12-17 |
| FALRZ25 | 43.31 tys. | 107.95 | -0.39 | -0.36% | 2025-12-18 |
32.65 tys. 109.40 0.09 0.08% 2025-12-18 |
11.2 tys. 112.04 2.04 0.45% 2025-12-17 |
43.31 tys. 107.95 -0.39 -0.36% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FAPRH26 | 3.26 tys. | 16.28 | -1.13 | -6.48% | 2025-12-17 |
| FAPRZ25 | 3.14 tys. | 15.72 | -0.38 | -2.34% | 2025-12-17 |
3.26 tys. 16.28 -1.13 -6.48% 2025-12-17 |
3.14 tys. 15.72 -0.38 -2.34% 2025-12-17 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FASBH26 | 3.31 tys. | 32.28 | 0.80 | 2.55% | 2025-12-17 |
| FASBZ25 | 3.09 tys. | 30.14 | 0.48 | 1.61% | 2025-12-15 |
3.31 tys. 32.28 0.80 2.55% 2025-12-17 |
3.09 tys. 30.14 0.48 1.61% 2025-12-15 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FATTH26 | 29.36 tys. | 17.34 | 0.01 | 0.06% | 2025-12-18 |
| FATTM26 | 17.92 tys. | 17.94 | -0.36 | -1.97% | 2025-12-15 |
| FATTZ25 | 16.98 tys. | 17.00 | -0.20 | -1.16% | 2025-12-18 |
29.36 tys. 17.34 0.01 0.06% 2025-12-18 |
17.92 tys. 17.94 -0.36 -1.97% 2025-12-15 |
16.98 tys. 17.00 -0.20 -1.16% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FBASZ25 | 81.43 tys. | 20334.00 | -1556.00 | -7.11% | 2025-11-21 |
81.43 tys. 20334.00 -1556.00 -7.11% 2025-11-21 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FBDXH26 | 83.69 tys. | 652.00 | 12.00 | 1.88% | 2025-12-18 |
| FBDXZ25 | 126.56 tys. | 642.21 | 11.88 | 1.88% | 2025-12-18 |
83.69 tys. 652.00 12.00 1.88% 2025-12-18 |
126.56 tys. 642.21 11.88 1.88% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCARM26 | 5.63 tys. | 562.61 | 1.17 | 0.21% | 2025-12-04 |
| FCARZ25 | 5.54 tys. | 554.00 | 3.43 | 0.62% | 2025-11-27 |
5.63 tys. 562.61 1.17 0.21% 2025-12-04 |
5.54 tys. 554.00 3.43 0.62% 2025-11-27 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCCCH26 | 2.39 mln | 122.95 | 0.08 | 0.07% | 2025-12-18 |
| FCCCM26 | 37.21 tys. | 124.00 | -0.17 | -0.14% | 2025-12-18 |
| FCCCZ25 | 4.75 mln | 120.00 | -1.00 | -0.83% | 2025-12-18 |
2.39 mln 122.95 0.08 0.07% 2025-12-18 |
37.21 tys. 124.00 -0.17 -0.14% 2025-12-18 |
4.75 mln 120.00 -1.00 -0.83% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCDRH26 | 6.49 mln | 246.60 | 0.80 | 0.33% | 2025-12-18 |
| FCDRM26 | 24.87 tys. | 248.72 | -3.28 | -1.30% | 2025-12-17 |
| FCDRZ25 | 9.6 mln | 243.00 | 2.00 | 0.83% | 2025-12-18 |
6.49 mln 246.60 0.80 0.33% 2025-12-18 |
24.87 tys. 248.72 -3.28 -1.30% 2025-12-17 |
9.6 mln 243.00 2.00 0.83% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FCPSH26 | 82.75 tys. | 11.10 | -0.15 | -1.33% | 2025-12-18 |
| FCPSM26 | 190.91 tys. | 11.19 | -0.08 | -0.73% | 2025-12-18 |
| FCPSZ25 | 155.2 tys. | 10.78 | 0.01 | 0.08% | 2025-12-18 |
82.75 tys. 11.10 -0.15 -1.33% 2025-12-18 |
190.91 tys. 11.19 -0.08 -0.73% 2025-12-18 |
155.2 tys. 10.78 0.01 0.08% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDIAH26 | 16.95 tys. | 169.50 | -1.50 | -0.88% | 2025-12-17 |
| FDIAZ25 | 16.92 tys. | 169.15 | 0.00 | 0.00% | 2025-12-17 |
16.95 tys. 169.50 -1.50 -0.88% 2025-12-17 |
16.92 tys. 169.15 0.00 0.00% 2025-12-17 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDNPH26 | 4.73 mln | 41.70 | 0.67 | 1.63% | 2025-12-18 |
| FDNPM26 | 4.25 tys. | 42.50 | 1.13 | 2.73% | 2025-12-15 |
| FDNPZ25 | 6.28 mln | 40.86 | -0.14 | -0.33% | 2025-12-18 |
4.73 mln 41.70 0.67 1.63% 2025-12-18 |
4.25 tys. 42.50 1.13 2.73% 2025-12-15 |
6.28 mln 40.86 -0.14 -0.33% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FDOMH26 | 25.96 tys. | 252.86 | -3.14 | -1.23% | 2025-12-17 |
| FDOMM26 | 25.23 tys. | 252.28 | -9.14 | -3.50% | 2025-12-18 |
| FDOMZ25 | 128.22 tys. | 248.00 | -4.77 | -1.89% | 2025-12-18 |
25.96 tys. 252.86 -3.14 -1.23% 2025-12-17 |
25.23 tys. 252.28 -9.14 -3.50% 2025-12-18 |
128.22 tys. 248.00 -4.77 -1.89% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEATH26 | 7.11 tys. | 14.24 | 0.01 | 0.09% | 2025-12-16 |
| FEATZ25 | 9.45 tys. | 13.52 | -0.25 | -1.00% | 2025-12-16 |
7.11 tys. 14.24 0.01 0.09% 2025-12-16 |
9.45 tys. 13.52 -0.25 -1.00% 2025-12-16 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FENAH26 | 59.99 tys. | 19.89 | -0.50 | -2.43% | 2025-12-18 |
| FENAM26 | 39.41 tys. | 19.70 | 0.12 | 0.62% | 2025-12-12 |
| FENAZ25 | 38.98 tys. | 19.27 | -0.72 | -3.61% | 2025-12-18 |
59.99 tys. 19.89 -0.50 -2.43% 2025-12-18 |
39.41 tys. 19.70 0.12 0.62% 2025-12-12 |
38.98 tys. 19.27 -0.72 -3.61% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FEUHH26 | 19.11 tys. | 6.34 | 0.08 | 1.29% | 2025-12-18 |
| FEUHM26 | 18.22 tys. | 6.07 | -0.21 | -2.42% | 2025-12-18 |
| FEUHZ25 | 148.9 tys. | 6.24 | 0.16 | 1.97% | 2025-12-18 |
19.11 tys. 6.34 0.08 1.29% 2025-12-18 |
18.22 tys. 6.07 -0.21 -2.42% 2025-12-18 |
148.9 tys. 6.24 0.16 1.97% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FFINZ25 | 43.5 tys. | 21750.00 | -208.00 | -0.95% | 2025-12-16 |
43.5 tys. 21750.00 -208.00 -0.95% 2025-12-16 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FGPWH26 | 12.86 tys. | 64.92 | -0.08 | -0.12% | 2025-12-12 |
| FGPWZ25 | 6.34 tys. | 63.43 | -0.58 | -0.91% | 2025-12-18 |
12.86 tys. 64.92 -0.08 -0.12% 2025-12-12 |
6.34 tys. 63.43 -0.58 -0.91% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FINGH26 | 63.3 tys. | 311.00 | -0.64 | -0.21% | 2025-06-23 |
| FINGZ25 | 32.62 tys. | 326.20 | -7.95 | -2.38% | 2025-12-18 |
63.3 tys. 311.00 -0.64 -0.21% 2025-06-23 |
32.62 tys. 326.20 -7.95 -2.38% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FJSWH26 | 506.35 tys. | 21.73 | -0.12 | -0.55% | 2025-12-18 |
| FJSWM26 | 2.19 tys. | 21.87 | -0.28 | -1.25% | 2025-12-18 |
| FJSWZ25 | 703.54 tys. | 21.37 | -0.14 | -0.66% | 2025-12-18 |
506.35 tys. 21.73 -0.12 -0.55% 2025-12-18 |
2.19 tys. 21.87 -0.28 -1.25% 2025-12-18 |
703.54 tys. 21.37 -0.14 -0.66% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKGHH26 | 15.39 mln | 258.58 | -2.42 | -0.93% | 2025-12-18 |
| FKGHM26 | 362.37 tys. | 260.50 | -1.50 | -0.57% | 2025-12-18 |
| FKGHZ25 | 30.78 mln | 256.77 | -3.34 | -1.28% | 2025-12-18 |
15.39 mln 258.58 -2.42 -0.93% 2025-12-18 |
362.37 tys. 260.50 -1.50 -0.57% 2025-12-18 |
30.78 mln 256.77 -3.34 -1.28% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKRUH26 | 82.43 tys. | 488.73 | -0.15 | -0.03% | 2025-12-18 |
| FKRUM26 | 24.57 tys. | 491.37 | -6.29 | -1.26% | 2025-12-15 |
| FKRUZ25 | 285.97 tys. | 477.74 | -3.29 | -0.68% | 2025-12-18 |
82.43 tys. 488.73 -0.15 -0.03% 2025-12-18 |
24.57 tys. 491.37 -6.29 -1.26% 2025-12-15 |
285.97 tys. 477.74 -3.29 -0.68% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FKTYH26 | 107.65 tys. | 890.00 | -35.06 | -3.79% | 2025-12-18 |
| FKTYM26 | 45.88 tys. | 908.42 | -60.58 | -6.25% | 2025-12-18 |
| FKTYZ25 | 259.48 tys. | 892.00 | -24.50 | -2.67% | 2025-12-18 |
107.65 tys. 890.00 -35.06 -3.79% 2025-12-18 |
45.88 tys. 908.42 -60.58 -6.25% 2025-12-18 |
259.48 tys. 892.00 -24.50 -2.67% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FLPPH26 | 253.94 tys. | 21250.00 | 70.00 | 0.33% | 2025-12-18 |
| FLPPM26 | 41.15 tys. | 20572.66 | 0.00 | 0.00% | 2025-12-18 |
| FLPPZ25 | 1.22 mln | 21100.00 | 170.00 | 0.81% | 2025-12-18 |
253.94 tys. 21250.00 70.00 0.33% 2025-12-18 |
41.15 tys. 20572.66 0.00 0.00% 2025-12-18 |
1.22 mln 21100.00 170.00 0.81% 2025-12-18 |
| Symbol | Obrót | Aktualna wartość | Zmiana pkt | Zmiana % | Czas |
|---|---|---|---|---|---|
| FLWBH26 | 1.79 tys. | 17.95 | -0.17 | -0.93% | 2025-12-18 |
